Winter 2021 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
ANTH 390/EVNP 390 | Maple Syrup and Climate Change | Eli Suzukovich | ||
ANTH 390/EVNP 390 Maple Syrup and Climate ChangeUtilizing the framework of a sugar camp, student will be introduced to field data collection methods and analysis. Working in groups, students will conduct radial observations of selected trees in study areas across campus. The observations will cover a wide range of information including tree size, tree health, tapping techniques and equipment, interspecies relationships, climate data, sugar ratios, light, and taste. The data that will be collected will be as base-line data to understand how maple and other sap producing trees are affected by climate change in the Northwestern University area and to explore the possibility of developing a regional predictive model for tapping maples as the climate changes throughout the following years. The final assignment for the class will be a group report that will act as an ongoing yearly record of sap flow and quality, overall tree health, and climate effects on tree behavior. A copy of the report will go to facilities management to be added to their campus tree inventory. | ||||
Bio coming soon | ||||
GBL_HLTH 301 | Special Topics in Global Health: Native Nations, Healthcare Systems, and U.S. Policy | Beatriz Reyes | ||
GBL_HLTH 301 Special Topics in Global Health: Native Nations, Healthcare Systems, and U.S. Policy | ||||
Bio coming soon | ||||
Journ 390 | Media history: the Native Experience | Patty Loew | ||
Journ 390 Media history: the Native Experience | ||||
Bio coming soon | ||||
SOC 277 | Intro to Native Studies | Beth Redbird | ||
SOC 277 Intro to Native StudiesProvides an overview of the culture and history of Native groups and how these histories influence modern Native America. Explores the current economic and social experiences of Indians and tribes. | ||||
Bio coming soon |